Model | GS1530 Fiber laser cutting machine |
Working Area | 1500*3000mm |
Laser Power | 1000/2000/3000W Raycus made in China |
Laser Wave Length | 1064nm |
Working Table | Sawtooth |
Maximum Idle Running Speed | 50m/min |
Position Accuracy | ±0.05mm/m |
Position Speed | 60m/min |
Minimum Line Width | ± 0.02mm |
Cutting Thickness | Stainless Steel≤4mm , Carbon Steel≤10mm |
Control System | Fastcut |
Position Type | red dot |
Working Voltage | 380V/50Hz |
Auxiliary Gas | oxygen,nitrogen,air |
Working life of fiber module | More than 100000 hours |
Fiber laser cutting head | Raytools |
Focus lens | Raytools |
Driver system | 750W servo motor with shimpo reducer |
Liner guider system | HIWIN made in Taiwan |
Rack system | YYC Taiwan |
Chain system | Chinese chain system |
Warranty time | 2 years |
Delivery time | 25 days |
A : Characteristics
1.Stability and reliability of light path system and control system
2.Imported original fiber lasers,high and stable function,lifespan is over 100000 hours
3.Higher cutting quality and efficiency ,cutting speed is up to 60m/min with appearance and beautiful cutting edge
NO | NAME | QUALITY (set) | Country of original |
A | Fiber source | ||
1 | 1000W fiber source | 1 | Raycus made in China |
2 | Power supply | ||
3 | Water chiller system | ||
B | Laser cutting head | ||
1 | Laser cutting head | 1 | Raytools |
C | Machine body | ||
1 | Machine body | 1 | China |
2 | X、Y rack system | 1 | YYC Taiwan |
3 | Guide rail | 1 | Hiwin Taiwan |
4 | Servo motor and driver system | 3 | 750W Fuji Japan |
5 | Motor reducer system | 3 | Shimpo Taiwan |
D | Control system and software | ||
1 | Control system (include software ) | 1 | Cypcut |